Difference between revisions of "Foundations"
Jump to navigation
Jump to search
Glenjohnson (talk | contribs) |
Glenjohnson (talk | contribs) |
||
| Line 6: | Line 6: | ||
=== Philanthropic Organizations === | === Philanthropic Organizations === | ||
* [https://8billiontrees.com/ 8 Billion Trees] | * [https://8billiontrees.com/ 8 Billion Trees] | ||
* [https://secure.givelively.org/donate/face-africa/the-face-africa-matching-grant-challenge Choleral prevention (Sanitation) ] | |||
* [https://www.actionagainsthunger.org/impact/water-sanitation-hygiene Providers of Clean Drinking water (actionagainsthunger.org)] | * [https://www.actionagainsthunger.org/impact/water-sanitation-hygiene Providers of Clean Drinking water (actionagainsthunger.org)] | ||
* [https://www.againstmalaria.com/ Against Malaria Foundation] | * [https://www.againstmalaria.com/ Against Malaria Foundation] | ||
Revision as of 19:29, 22 October 2020
General Information
philanthropy
phi·lan·thro·py
Philanthropic Organizations
- 8 Billion Trees
- Choleral prevention (Sanitation)
- Providers of Clean Drinking water (actionagainsthunger.org)
- Against Malaria Foundation
- Amref Health Africa
- Compassion International
- Direct Relief
- Drop in the Bucket
- Eden Projects (trees)
- Evidence Action (Deworm the World)
- I am Me (Patrick and Lauren)
- Helen Keller International's Vitamin A Supplementation Program
- Mission of Hope (Haiti)
- One Tree Planted (Brazil)
- St. Jude
- The Giraffe Conservation Foundation
- The Inland Ocean Coalition
- Team Trees
- The Fruit Tree Planting Foundation
- The Nature Conservancy
- Trillion Tree Campaign
- Unicef (United Nations International Children's Emergency Fund)
- World Wildlife Fund